IQHL Schedule
| Bantam | Saturday | April 7 1:20pm | April 14 1:20pm | April 28 1:20pm | ||
| May 5 4:40pm | May 12 1:20pm | May 19 1:20pm | ||||
| PeeWee | Thursday | April 5 6:20pm | April 12 6:20pm | April 16 7:20pm | April 26 6:20pm | |
| May 3 6:20pm | May 10 6:20pm | May 17 6:20pm | May 21 7:20pm | |||
| PeeWee | Sunday | April 8 10:45am | April 15 10:45am | April 29 10:45am | ||
| May 6 10:45am | May 13 10:45am | May 20 10:45am | ||||
| Squirt | Tuesday | April 3 6:10pm | April 10 6:10pm | April 17 6:10pm | April 24 6:10pm | |
| May 1 6:10pm | May 8 6:10pm | May 15 7:20pm | May 22 6:10pm | |||
| Squirt | Sunday | April 8 9:30am | April 15 9:30am | April 29 9:30am | ||
| May 6 9:30am | May 13 9:30am | May 20 9:30am | ||||
| Mites | Sunday | April 8 8:15am | April 15 8:15am | April 29 8:15am | ||
| May 6 8:15am | May 13 8:15am | May 20 8:15am |
